 |
|
 |
 |
 |
|
|
 |
|
|
 |
 |
Employment Opportunities
» General Counsel
» Director, Accounting Division
» Manager-Energy Facilities Permitting
» Network Engineering Specialist
» Assistant Director, Gas Division
» Public Utility Accountant I-III
» Economist - Regulatory Operations, Resource and Market Analysis Division
» Manager, Telecommunications Section [Utility Administrator 1]
| Job Title: | General Counsel |
| Organization: | Vermont Public Service Board |
| Description: | Applicant must have a J.D. from a recognized law school, admission to the practice with at least 8 years professional experience demonstrating relevant proficiency at increasing level of complexity and responsibility, and must demonstrate the ability to assimilate and understand a large volume of highly technical information, including legal principles and accounting, financial and engineering data. The applicant should also possess the ability to write clearly on complicated subjects, conduct himself/herself in a judicial manner, manage complex utility litigation in a quasi-judicial hearing process, supervise other attorneys, provide legal advice to Board officials on issues involving substantial public policy concerns or substantial financial impact, and develop, implement, and execute litigation strategies in state and federal forums on complex regulatory matters. |
| Salary: | $60,008 - $67,080 |
| Closing Date: | May 16, 2012 |
| Contact: | Brenda Chamberlin (psb.businesmanager@state.vt.us) |
| http://psb.vermont.gov/aboutthepsb |
| | Click here for more information |
| |
| Job Title: | Director, Accounting Division |
| Organization: | Maryland Public Service Commission |
| Description: | The Maryland Public Service Commission seeks a full-time individual to direct the Accounting Investigations Division. The position is responsible for the development and presentation of analyses on utility accounting and ratemaking issues through expert testimony and written reports to the Public Service Commission. The position also manages a small staff of public utility auditors and a support person. This is a senior level management position and serves at the pleasure of the Commission. Candidate must possess a bachelor’s degree in accounting and have a minimum of two years of management or supervisory experience. A CPA certification is also preferred. A minimum of six years of experience in accounting or auditing is required, or three years accounting experience which relate to regulatory review of Public Service Company earnings. Excellent written and verbal analytical and communication skills are required. Responsibilities Include: • Manage and direct the efforts of the Public Service Commission's Accounting Investigations Division that conducts financial audits of public utilities, develops utility revenue requirements, performs compliance audits pertaining to utility fuel costs and demand side management costs, and recommends specific ratemaking and account policies for regulated utility companies. • Serve as the project manager for Commission-mandated utility management audits conducted by outside consultants. • Develop regulatory policies to assist the Public Service Commission and Staff in the regulation of public utility companies through expert testimony, development of regulations and other presentations. • Monitor assignments. A valid authorization to work in the U.S. and a valid U.S. driver’s license are required. To Apply: Submit a cover letter, a resume, and a professional writing sample to Personnel Director, Maryland Public Service Commission, William Donald Schaefer Tower – 6 St. Paul Street, Baltimore, Maryland 21202 by May 21, 2012 (postmarks not accepted). EOE/ADA Employer |
| Salary: | Negotiable |
| Closing Date: | May 21, 2012 |
| Contact: | Joyce Milles (jmilles@psc.state.md.us) |
| |
| Job Title: | Manager-Energy Facilities Permitting |
| Organization: | Minnesota Public Utilities Commission |
| Description: | The Minnesota Public Utilities Commission seeks candidates for manager of its Energy Facilities Permitting process. Successful candidates will have experience in the permitting of large energy facilities. Knowledge of decision-making processes required to evaluate proposed large energy facilities will be critical. Specific knowledge of the processes used in Minnesota will be plus. Also critical is the ability to effectively manage a staff of six professional staff members consisting of planners, policy analysts and engineers who prepare written and oral reports to the Public Utilities Commission on permit applications. Candidates with knowledge and experience in regional transmission planning processes and the activities of regional transmission organizations will also be important. Finally, demonstrated ability to communicate with a wide variety of stakeholders is also a significant plus. Educational credentials would include a degree in economics, planning, or public policy. A graduate degree is preferred. A law degree will also be considered. Salary based on experience and credentials. More information on minimum and preferred job qualifications is available from the detailed job notice posted at: https://statejobs.doer.state.mn.us/JobPosting/67db72c1a110254daebfd5f8cd245b1f/View The technical position title for this position is Public Utility Rates Evaluation Supervisor. Candidates must submit their resume online at: www.careers.state.mn.us. |
| Salary: | $63,225-$90,515 |
| Closing Date: | May 21, 2012 |
| Contact: | Burl Haar (burl.haar@state.mn.us) |
| https://statejobs.doer.state.mn.us/JobPosting/67db72c1a110254daebfd5f8cd245b1f/View |
| |
| Job Title: | Network Engineering Specialist |
| Organization: | Public Utility Commission of Texas |
| Description: | Perform highly advanced engineering work related to electricity and telephone network issues. Work involves evaluating Smart Grid and cyber security projects proposed by utilities; evaluating the impact of the Smart Grid; and providing engineering expertise in the areas of the telecommunications network and the electric bulk transmission and distribution networks. Work under minimal supervision with extensive latitude for the use of initiative and independent judgment. |
| Salary: | $4,500 - $6,566/month |
| Closing Date: | May 24, 2012 |
| Contact: | Kristen Mendoza (Kristen.Mendoza@puc.state.tx.us) |
| | Click here for more information |
| |
| Job Title: | Assistant Director, Gas Division |
| Organization: | Massachusetts Department of Public Utilities |
| Description: | The primary function of the position is to act as the Assistant Director under the supervision of the Director of the Gas Division and the Commission, in the regulation of the natural gas utility industry in Massachusetts and thus to assist the commission in the exercise of regulatory and administrative responsibilities. The position, in conjunction with the Director supervises and coordinates the work effort of the 8 professional staff members of the Gas Division, so that comprehensive analysis and recommendations are developed for all natural gas industry matters, both policy and technical. The DPU is constituted to regulate various forms of public utility generating resources, all rail, bus, and other forms of transportation, and to protect consumer interests in these areas while simultaneously affording the regulated entities a favorable business climate. The Assistant Director in conjunction with the Director of the Division manages the 8 investor owned gas utilities to ensure that reliable, cost effective gas service is provided to Massachusetts customers. The regulation of the natural gas industry requires an understanding of technical, public policy, legal, economic and environmental issues, as well as an overall familiarity with the structure of the natural gas markets. Responsibilities include oversight of proceedings to review gas utility forecast and supply plans, energy efficiency plans, gas supply contracts, service quality filings, license applications for gas suppliers and gas retail agents, as well as filings related to the recovery of gas supply costs, certain distribution-related costs and environmental remediation costs. |
| Salary: | $38,067.12 to $89,560.28 Annually |
| Closing Date: | May 24, 2012 |
| Contact: | Kim Costanza (Kimberlee.Costanza@state.ma.us) |
| http://www.mass.gov/eea/docs/dpu/help/administrator-v-apr30-2012.pdf |
| |
| Job Title: | Public Utility Accountant I-III |
| Organization: | Missouri Office of Public Counsel |
| Description: | The Missouri Office of Public Counsel is seeking to fill a position located in Jefferson City, Missouri. Responsibilities include professional accounting and auditing work in the analysis of public utilities such as; perform audits, provide training to staff, analyze profitability, prepare workpapers and present testimony before the Missouri Public Service Commission. Please view the complete announcement at the link listed below. Graduation from an accredited four-year college or university with a minimum of 27 semester hours in accounting is required. Successful completion of CPA examination, experience in public accounting or public utility regulation is desired. |
| Salary: | $32,256 - $56,688 annually |
| Closing Date: | May 25, 2012 |
| Contact: | Kendelle Seidner (Kendelle.Seidner@ded.mo.gov) |
| http://www.ded.mo.gov/Ded/JobInfo.aspx?JobsId=143 |
| |
| Job Title: | Economist - Regulatory Operations, Resource and Market Analysis Division |
| Organization: | Nevada Public Utilities Commission |
| Description: | Under general direction, performs competitive policy analysis, market analysis, cost analysis and rate structure analysis of various aspects of utility issues (e.g., telecommunications, electric, gas, water and sewer); evaluates, analyzes and interprets utility data; and provides technical assistance to the Staff during hearings and rule-making sessions based upon analysis. |
| Salary: | Up to $85,475 |
| Closing Date: | May 31, 2012 |
| Contact: | Kristy Wahl (kwahl@puc.nv.gov) |
| | Click here for more information |
| |
| Job Title: | Manager, Telecommunications Section [Utility Administrator 1] |
| Organization: | Iowa Utilities Board |
| Description: | The Iowa Utilities Board is an independent division of the Iowa Department of Commerce that regulates certain aspects of electric, natural gas, telephone, and water utilities in the state. This position serves as manager of the Telecommunications Section and reports to the Chief of Staff/Executive Secretary. The section advises the Utilities Board members on regulatory, technical, economic, and public policy issues related to telecommunications. The ideal candidate will have management experience in the utility industry or in public utility regulation and a proven track record of developing and leading a staff of professionals. The candidate should be familiar with current trends, practices, principles, and laws pertaining to telecommunications at the state and federal level as well as with the functionality of telecommunications networks that provide voice, data, and Internet protocol type services. Critical knowledge areas include: the various support mechanisms and rules governing the federal universal service fund; the system of intercarrier compensation including switched access and reciprocal compensation; telecommunications accounting; separations principles; the tariff process; and an understanding of the jurisdictional split between the Federal Communications Commission and state regulatory commissions as it pertains to telecommunications. Familiarity with the Iowa telecommunications industry is a plus. The Telecommunications manager is responsible for administration of the section, including all personnel matters in accordance with principles established by the State of Iowa. The successful candidate will have proven skills in analyzing complex issues and above average written and verbal communication skills. This includes the ability to write clear, comprehensive recommendations to assist the Board members in making decisions regarding the full and efficient discharge of their duties. Competency with basic office computer software applications is necessary. Some travel and extra hours are expected of this position. Apply online at http://das.hre.iowa.gov/state_jobs.html. Vacancy No. 10865BR |
| Salary: | $77,625 - $110,510 |
| Closing Date: | May 31, 2012 |
| Contact: | Sharon Mayer (Sharon.mayer@iub.iowa.gov) |
| http://das.hre.iowa.gov/state_jobs.html |
| |
|
 |
|
 |
|
 |
 |
 |
|